USDOS Announces April Priority Dates For Filing Permanent Residency Applications
April 9, 2018The following priority dates determine whether an applicant may file for permanent residency during the month of April 2018.
Category | Country of Chargeability | Priority Date | Comment |
EB-1 | Worldwide | Current | Unchanged |
EB-1 | China | January 1, 2012 | Retrogressed 74 months |
EB-1 | India | January 1, 2012 | Retrogressed 74 months |
EB-1 | Mexico | Current | Unchanged |
EB-1 | Philippines | Current | Unchanged |
EB-2 | Worldwide | Current | Unchanged |
EB-2 | China | August 1, 2014 | Advanced 31 weeks |
EB-2 | India | December 22, 2008 | Advanced 1 week |
EB-2 | Mexico | Current | Unchanged |
EB-2 | Philippines | Current | Unchanged |
EB-3 | Worldwide | Current | Unchanged |
EB-3 | China | June 1, 2015 | Advanced 26 weeks |
EB-3 | India | February 1, 2008 | Advanced 56 weeks |
EB-3 | Mexico | Current | Unchanged |
EB-3 | Philippines | January 1, 2017 | Advanced 32 weeks |
Dan White leads the law practice at The Immigration Group, focusing exclusively on work visas and green cards for companies and their employees. He is a graduate of Vanderbilt Law School and his writings have appeared in the National Law Journal and the Tennessee Bar Journal. Clients include corporations nationwide and in more than 60 countries.