The following priority dates determine whether an applicant may file for permanent residency during the month of October 2017.
Category | Country of Chargeability | Priority Date | Comment |
EB-1 | Worldwide | Current | Unchanged |
EB-1 | China | Current | Advanced 68.5 months |
EB-1 | India | Current | Advanced 68.5 months |
EB-1 | Mexico | Current | Unchanged |
EB-1 | Philippines | Current | Unchanged |
EB-2 | Worldwide | Current | Advanced 20.5 months |
EB-2 | China | May 22, 2013 | Advanced 5 weeks |
EB-2 | India | September 15, 2008 | Advanced 3 weeks |
EB-2 | Mexico | Current | Advanced 20.5 months |
EB-2 | Philippines | Current | Advanced 20.5 months |
EB-3 | Worldwide | Current | Unchanged |
EB-3 | China | January 1, 2014 | Advanced 24 months |
EB-3 | India | October 15, 2006 | Advanced 3 months |
EB-3 | Mexico | Current | Unchanged |
EB-3 | Philippines | December 1, 2015 | Advanced 6 months |
Dan White leads the law practice at The Immigration Group, focusing exclusively on work visas and green cards for companies and their employees. He is a graduate of Vanderbilt Law School and his writings have appeared in the National Law Journal and the Tennessee Bar Journal. Clients include corporations nationwide and in more than 60 countries.