The following priority dates determine whether an applicant may file for permanent residency during the month of February 2018.
Category | Country of Chargeability | Priority Date | Comment |
EB-1 | Worldwide | Current | Unchanged |
EB-1 | China | Current | Unchanged |
EB-1 | India | Current | Unchanged |
EB-1 | Mexico | Current | Unchanged |
EB-1 | Philippines | Current | Unchanged |
EB-2 | Worldwide | Current | Unchanged |
EB-2 | China | October 1, 2013 | Advanced 7 weeks |
EB-2 | India | December 8, 2008 | Advanced 2 weeks |
EB-2 | Mexico | Current | Unchanged |
EB-2 | Philippines | Current | Unchanged |
EB-3 | Worldwide | Current | Unchanged |
EB-3 | China | September 15, 2014 | Advanced 5 months |
EB-3 | India | December 1, 2006 | Advanced 1 month |
EB-3 | Mexico | Current | Unchanged |
EB-3 | Philippines | March 1, 2016 | Advanced 2 weeks |
Dan White leads the law practice at The Immigration Group, focusing exclusively on work visas and green cards for companies and their employees. He is a graduate of Vanderbilt Law School and his writings have appeared in the National Law Journal and the Tennessee Bar Journal. Clients include corporations nationwide and in more than 60 countries.